The accounts shown on this page are no longer available to new investors.
If you hold one of the below accounts, you may wish to consider transferring to one of our updated accounts, subject to any specific terms and conditions applicable to that account.
If you would like information to be posted to you on any of our current savings accounts, you can complete our online enquiry form or contact our Member Services Team on 01582 765411.
Account Name - Personal Savings | Gross PA% | AER%* (Gross) |
---|---|---|
Easy Access (2nd Issue – Min. £500) | 0.20 | 0.20 |
Easy Access (1st Issue – Min. £1) | 0.20 | 0.20 |
Budgetstyle | 0.20 | 0.20 |
Subscription | 0.20 | 0.20 |
Ordinary Shares (Min. £1) | 0.20 | 0.20 |
Non-Resident | 0.20 | 0.20 |
Junior Cash ISA | 1.85 | 1.85 |
18 Club | 2.00 | 2.01 |
2 Year Fixed Rate Bond (Issue 2) | 0.55 | 0.55 |
2 Year Fixed Rate Bond (Issue 3) | 0.80 | 0.80 |
1 Year Fixed Rate Bond | 1.20 | 1.20 |
90 Days' Notice | 1.75 | 1.75 |
Cash ISA (Issue 1) | 0.70 | 0.70 |
120 Days' Notice | 0.90 | 0.90 |
Account Name - Business Savings | Gross PA% | AER%* (Gross) |
Premier Business | 0.10 | 0.10 |
Corporate Deposit | 0.10 | 0.10 |
Tax Exempt Charity | 0.20 | 0.20 |
Notes: This interest rate information should be read in conjunction with the full product information and general terms and conditions for retail savings accounts.
*AER stands for annual equivalent rate and illustrates what the rate would be if interest was paid and compounded once a year.
Your tax treatment will depend on your individual circumstances and may be subject to change in the future.
The rate of interest payable on variable rate accounts may be subject to change in the future.